Work Boots
Compare
This mid-cut work boot features a composite safety toe and protective waterproof membrane, making it perfect for all environments and unpredictable surfaces. It also meets OSHA requirements for slip and oil resistance and EH (electrical hazard) safety to make sure you're protected on the job. Enjoy all-day comfort, support, and stability in the Dunham 7726.
| Fiberglass stability shank embedded into midsole supports the arch and helps create a smoother gait | ||
| 7" work boot | ||
| Waterproof membrane keeps out moisture while letting your skin breathe and allowing moisture to leave so your feet stay dry | ||
| Shock-absorbing insert fused to removable comfort insole | ||
| Composite safety toe with long-wearing synthetic toe bumper for additional protection | ||
| SMARTMASK® insole and lining insulation helps keep your feet cool and dry in the summer and warm and dry in the winter | ||
| No-metal composite toe offers the highest standard of toe safety at a lighter weight than a steel toe and without the metal detector worries at job sites or airports | ||
| Metal eyelets | ||
| Comfort collar features anatomically positioned foam pads that lock-in the heel and cushion around the ankle | ||
| Meets OSHA EH (Electrical Hazard) footwear guidelines. Electrical shock-resistant footwear is manufactured with non-conductive, electrical shock-resistant soles and heels | ||
| Meets OSHA requirements on ASTM F2413-05 standard. Meets all minimum requirements for the design, performance, testing and classification of protective footwear | ||
| Meets OSHA compression resistance rating of 75 (2000 pounds of pressure) | ||
| Meets OSHA impact rating of 75 foot-pounds | ||
| Slip-resistant outsole |
You May Also Like (15)
